|
|
TAYLOR and much more |
|
My Family Tree research |
|
|
|
A Warm Welcome to my Family Web site |
|||||||||
|
My Home Page |
|||||||||
| Home | Name Interests | About me | Gallery | Contact me | Trees | ||||
| A hobby started in 2001, thanks to a dear friend Thelma Mary Morgan, has led to hours of | Interests - names being researched and trees | ||||||||
| research, huge expense and the discovery of a cousin living in Canada, (along with | (sorry about the boxes Thelma!) | ||||||||
| other Canadian relatives) and indeed connections all over the country. | Resources: | ||||||||
|
This is me on my wedding day |
1881 Census | ||||||||
|
20/10/01 and me as a baby |
My maiden name, TAYLOR has proved to be rather a popular one, making finding my | 1851 Leicester and Northampton Census indexes | |||||||
| "rellies" a little like looking for a needle in a haystack. My mother's maiden name COX seems to | British Vital Record Indexes 1 & 2 | ||||||||
| be just as popular but fortunately I also have a few slightly unusual names such as TROLLEY | 1841 Northampton Census | ||||||||
| ORBINSKI and WELSHER | 1861 Leicester Census | ||||||||
| However being a curious person I have decided to research every name that has the | 1841 Kent Census | ||||||||
| slightest connection and believe me what started as a family tree is now more of a forest. | The Leicester Project CD | ||||||||
| Most of my ancestors seem to have been from Leicestershire and Northamptonshire | 1891 Leicester Index | ||||||||
| but Kent, Poland, Bedford and Gloucestershire also play a part. | 1912 Kelly's Directory of Leicestershire and Rutland | ||||||||
| 1876 Post Office Directory of Leicestershire and Rutland | |||||||||
|
Favorite Links |
1851 Post Office Directory of Kent | ||||||||
|
The link is my husband's web site : www.jamesbrock.co.uk |
1847 Bagshaw History, Gazetteer and Directory of Kent | ||||||||
| Phillimores Leicestershire Marriages | |||||||||
| Photo Album | 1861 Leicester Census | ||||||||
| My Photo Album contains a few pictures of various family | |||||||||
| members past and present. | |||||||||